season 2026

Team ratings & trends

#TeamRating RF/g HRA/g H RF/g ARA/g A L10xwOBA formLuck (R%−xwOBA%) Flags
1 Dodgers +1.55 4.47 4.00 5.79 3.46 6–4 -2.8pp +1.5pp
2 Brewers +1.35 5.20 3.46 4.90 4.23 6–4 +0.9pp -2.2pp
3 Braves +1.08 5.06 3.92 4.75 3.98 6–4 -7.0pp -0.3pp xG form ↓
4 Cubs +0.93 5.19 4.50 5.24 4.29 7–3 -1.7pp +21.2pp Running hot
5 Yankees +0.92 4.78 4.29 4.59 3.47 7–3 -0.2pp -2.2pp
6 Red Sox +0.50 3.87 3.96 4.54 3.54 7–3 +0.2pp +4.0pp
7 White Sox +0.43 5.00 3.87 4.58 4.94 4–6 +0.7pp -2.0pp
8 Rays +0.43 4.71 3.84 4.21 4.33 7–3 +4.1pp +13.8pp xG form ↑ Running hot
9 Pirates +0.41 5.44 5.12 4.87 4.50 4–6 -1.9pp -5.7pp
10 Tigers +0.37 4.51 3.75 4.15 4.25 5–5 +3.4pp -3.1pp xG form ↑
11 Nationals +0.35 5.28 5.89 5.67 4.46 6–4 +2.3pp +6.4pp
12 Mariners +0.08 4.00 3.38 4.07 4.51 5–5 +2.3pp -2.6pp
13 Diamondbacks +0.02 4.77 4.55 4.27 4.48 6–4 +3.9pp +3.3pp xG form ↑
14 Marlins +0.01 4.28 3.70 4.56 5.08 3–7 -0.5pp -7.2pp
15 Cardinals -0.10 3.69 4.50 5.24 4.55 2–8 +0.8pp -11.6pp Running cold
16 Phillies -0.14 4.76 4.69 3.91 4.26 2–8 -2.2pp -3.2pp
17 Guardians -0.19 4.06 4.13 3.77 4.04 3–7 +1.3pp -8.8pp Running cold
18 Padres -0.22 3.75 4.04 4.62 4.67 7–3 +6.6pp +8.3pp xG form ↑ Running hot
19 Rangers -0.23 4.13 4.21 4.27 4.58 5–5 -1.0pp +5.1pp
20 Orioles -0.26 4.79 4.55 4.40 5.09 5–5 +1.9pp -6.7pp
21 Twins -0.30 4.58 4.47 4.94 5.55 5–5 -0.6pp -7.3pp
22 Astros -0.47 4.34 4.89 4.79 5.05 7–3 -0.3pp +3.3pp
23 Mets -0.51 4.45 4.71 3.78 4.46 5–5 +2.3pp +8.1pp Running hot
24 Giants -0.56 4.15 4.42 4.26 4.96 4–6 -1.1pp +7.4pp
25 Blue Jays -0.61 3.93 4.68 3.96 4.30 4–6 -0.4pp -8.2pp Running cold
26 Reds -0.70 4.00 4.71 4.28 4.80 6–4 +0.3pp -4.2pp
27 Angels -0.74 3.69 4.46 4.83 5.31 4–6 -1.4pp -6.3pp
28 Royals -0.98 4.75 4.94 3.64 5.22 6–4 -3.0pp -1.3pp xG form ↓
29 Rockies -1.14 5.04 6.23 4.43 5.32 3–7 -1.8pp -3.0pp
30 Athletics -1.27 5.23 7.02 3.67 4.27 4–6 -1.1pp +2.0pp

Rating = model-expected run margin vs a league-average opponent (home/away averaged). xwOBA form = last-10 team xwOBA share minus season share. Luck = last-10 run share minus expected (xwOBA) share; big positive values tend to regress.