Games
387
Games
51.7%
Winner accuracy
0.2604
Brier
53.0%
Home win rate
| Date | Matchup | Score | Pick | Win% | Pred margin | Actual | |
|---|---|---|---|---|---|---|---|
| Wed Apr 1 | Athletics @ Braves | 1–5 | Braves | 64.8% | +1.36 | +4 | ✓ |
| Wed Apr 1 | Rangers @ Orioles | 3–8 | Rangers | 69.2% | -1.80 | +5 | ✗ |
| Wed Apr 1 | Pirates @ Reds | 8–3 | Reds | 52.0% | +0.18 | -5 | ✗ |
| Wed Apr 1 | Nationals @ Phillies | 5–6 | Nationals | 81.9% | -3.26 | +1 | ✗ |
| Wed Apr 1 | Rockies @ Blue Jays | 2–1 | Blue Jays | 54.2% | +0.38 | -1 | ✗ |
| Wed Apr 1 | White Sox @ Marlins | 0–10 | Marlins | 86.3% | +3.92 | +10 | ✓ |
| Wed Apr 1 | Mets @ Cardinals | 1–2 | Cardinals | 67.8% | +1.66 | +1 | ✓ |
| Wed Apr 1 | Rays @ Brewers | 2–8 | Brewers | 82.2% | +3.30 | +6 | ✓ |
| Wed Apr 1 | Red Sox @ Astros | 4–6 | Astros | 80.1% | +3.02 | +2 | ✓ |
| Wed Apr 1 | Angels @ Cubs | 2–6 | Angels | 65.4% | -1.42 | +4 | ✗ |
| Wed Apr 1 | Tigers @ Diamondbacks | 0–1 | Diamondbacks | 52.9% | +0.26 | +1 | ✓ |
| Wed Apr 1 | Giants @ Padres | 1–7 | Giants | 84.9% | -3.70 | +6 | ✗ |
| Wed Apr 1 | Yankees @ Mariners | 5–3 | Yankees | 62.7% | -1.16 | -2 | ✓ |
| Wed Apr 1 | Twins @ Royals | 9–13 | Royals | 56.1% | +0.55 | +4 | ✓ |
| Wed Apr 1 | Guardians @ Dodgers | 4–1 | Dodgers | 73.9% | +2.29 | -3 | ✗ |
| Thu Apr 2 | Twins @ Royals | 5–1 | Royals | 60.7% | +0.99 | -4 | ✗ |
| Thu Apr 2 | Braves @ Diamondbacks | 17–2 | Diamondbacks | 63.2% | +1.23 | -15 | ✗ |
| Thu Apr 2 | Mets @ Giants | 2–7 | Mets | 62.6% | -1.17 | +5 | ✗ |
| Fri Apr 3 | Blue Jays @ White Sox | 4–5 | White Sox | 57.8% | +0.76 | +1 | ✓ |
| Fri Apr 3 | Dodgers @ Nationals | 13–6 | Dodgers | 53.3% | -0.32 | -7 | ✓ |
| Fri Apr 3 | Cardinals @ Tigers | 0–4 | Tigers | 57.8% | +0.76 | +4 | ✓ |
| Fri Apr 3 | Marlins @ Yankees | 2–8 | Yankees | 53.9% | +0.37 | +6 | ✓ |
| Fri Apr 3 | Padres @ Red Sox | 2–5 | Red Sox | 53.9% | +0.37 | +3 | ✓ |
| Fri Apr 3 | Reds @ Rangers | 5–3 | Rangers | 57.6% | +0.74 | -2 | ✗ |
| Fri Apr 3 | Cubs @ Guardians | 1–4 | Cubs | 51.1% | -0.10 | +3 | ✗ |
| Fri Apr 3 | Rays @ Twins | 4–10 | Rays | 52.9% | -0.28 | +6 | ✗ |
| Fri Apr 3 | Phillies @ Rockies | 10–1 | Rockies | 51.3% | +0.12 | -9 | ✗ |
| Fri Apr 3 | Orioles @ Pirates | 4–5 | Pirates | 53.6% | +0.35 | +1 | ✓ |
| Fri Apr 3 | Mariners @ Angels | 3–1 | Mariners | 52.0% | -0.20 | -2 | ✓ |
| Fri Apr 3 | Astros @ Athletics | 4–11 | Athletics | 55.5% | +0.53 | +7 | ✓ |
| Fri Apr 3 | Braves @ Diamondbacks | 2–0 | Braves | 84.6% | -3.93 | -2 | ✓ |
| Fri Apr 3 | Mets @ Giants | 10–3 | Giants | 60.9% | +1.06 | -7 | ✗ |
| Sat Apr 4 | Brewers @ Royals | 5–2 | Royals | 55.3% | +0.51 | +6 | ✓ |
| Sat Apr 4 | Cardinals @ Tigers | 6–11 | Tigers | 79.2% | +3.11 | +5 | ✓ |
| Sat Apr 4 | Blue Jays @ White Sox | 3–6 | White Sox | 63.2% | +1.28 | +3 | ✓ |
| Sat Apr 4 | Dodgers @ Nationals | 10–5 | Dodgers | 75.3% | -2.61 | -5 | ✓ |
| Sat Apr 4 | Astros @ Athletics | 11–0 | Athletics | 78.3% | +2.99 | -11 | ✗ |
| Sat Apr 4 | Orioles @ Pirates | 2–3 | Pirates | 61.0% | +1.07 | +1 | ✓ |
| Sat Apr 4 | Padres @ Red Sox | 3–2 | Red Sox | 60.8% | +1.04 | -1 | ✗ |
| Sat Apr 4 | Reds @ Rangers | 2–0 | Reds | 59.3% | -0.90 | -2 | ✓ |
| Sat Apr 4 | Marlins @ Yankees | 7–9 | Yankees | 72.7% | +2.31 | +2 | ✓ |
| Sat Apr 4 | Rays @ Twins | 7–1 | Twins | 70.4% | +2.05 | -6 | ✗ |
| Sat Apr 4 | Braves @ Diamondbacks | 1–2 | Braves | 92.6% | -5.51 | +1 | ✗ |
| Sat Apr 4 | Phillies @ Rockies | 2–1 | Phillies | 78.1% | -2.96 | -1 | ✓ |
| Sat Apr 4 | Mets @ Giants | 9–0 | Mets | 62.7% | -1.24 | -9 | ✓ |
| Sat Apr 4 | Mariners @ Angels | 0–1 | Mariners | 66.7% | -1.65 | +1 | ✗ |
| Sun Apr 5 | Cubs @ Guardians | 1–0 | Guardians | 52.5% | +0.24 | +1 | ✓ |
| Sun Apr 5 | Dodgers @ Nationals | 8–6 | Dodgers | 81.1% | -3.47 | -2 | ✓ |
| Sun Apr 5 | Orioles @ Pirates | 2–8 | Pirates | 62.1% | +1.21 | +6 | ✓ |
| Sun Apr 5 | Padres @ Red Sox | 8–6 | Red Sox | 50.6% | +0.06 | -2 | ✗ |
| Sun Apr 5 | Marlins @ Yankees | 7–6 | Yankees | 78.9% | +3.16 | -1 | ✗ |
| Sun Apr 5 | Rays @ Twins | 4–1 | Rays | 51.9% | -0.19 | -3 | ✓ |
| Sun Apr 5 | Blue Jays @ White Sox | 0–3 | White Sox | 64.6% | +1.47 | +3 | ✓ |
| Sun Apr 5 | Brewers @ Royals | 8–5 | Royals | 69.0% | +1.95 | -3 | ✗ |
| Sun Apr 5 | Reds @ Rangers | 2–1 | Reds | 64.1% | -1.42 | -1 | ✓ |
| Sun Apr 5 | Phillies @ Rockies | 1–4 | Phillies | 70.0% | -2.06 | +3 | ✗ |
| Sun Apr 5 | Astros @ Athletics | 10–12 | Astros | 68.2% | -1.87 | +2 | ✗ |
| Sun Apr 5 | Mets @ Giants | 5–2 | Mets | 82.5% | -3.67 | -3 | ✓ |
| Sun Apr 5 | Mariners @ Angels | 7–8 | Mariners | 54.2% | -0.42 | +1 | ✗ |
| Sun Apr 5 | Braves @ Diamondbacks | 5–6 | Braves | 83.9% | -3.90 | +1 | ✗ |
| Sun Apr 5 | Cardinals @ Tigers | 5–3 | Tigers | 76.2% | +2.81 | -2 | ✗ |
| Mon Apr 6 | Cubs @ Rays | 4–6 | Rays | 58.8% | +0.85 | +2 | ✓ |
| Mon Apr 6 | Royals @ Guardians | 4–2 | Guardians | 66.1% | +1.59 | -2 | ✗ |
| Mon Apr 6 | Padres @ Pirates | 5–0 | Pirates | 67.9% | +1.79 | -5 | ✗ |
| Mon Apr 6 | Reds @ Marlins | 2–0 | Marlins | 75.1% | +2.60 | -2 | ✗ |
| Mon Apr 6 | Cardinals @ Nationals | 6–9 | Cardinals | 52.2% | -0.21 | +3 | ✗ |
| Mon Apr 6 | Brewers @ Red Sox | 8–6 | Brewers | 61.6% | -1.13 | -2 | ✓ |
| Mon Apr 6 | Dodgers @ Blue Jays | 14–2 | Dodgers | 79.1% | -3.11 | -12 | ✓ |
| Mon Apr 6 | Tigers @ Twins | 3–7 | Tigers | 53.5% | -0.34 | +4 | ✗ |
| Mon Apr 6 | Orioles @ White Sox | 2–1 | White Sox | 77.7% | +2.93 | -1 | ✗ |
| Mon Apr 6 | Mariners @ Rangers | 1–2 | Mariners | 54.9% | -0.47 | +1 | ✗ |
| Mon Apr 6 | Astros @ Rockies | 7–9 | Astros | 79.3% | -3.15 | +2 | ✗ |
| Mon Apr 6 | Braves @ Angels | 2–6 | Braves | 68.5% | -1.86 | +4 | ✗ |
| Mon Apr 6 | Phillies @ Giants | 6–4 | Phillies | 86.4% | -4.23 | -2 | ✓ |
| Tue Apr 7 | Royals @ Guardians | 1–2 | Guardians | 67.9% | +1.77 | +1 | ✓ |
| Tue Apr 7 | Orioles @ White Sox | 4–2 | Orioles | 57.8% | -0.75 | -2 | ✓ |
| Tue Apr 7 | Diamondbacks @ Mets | 3–4 | Mets | 68.1% | +1.79 | +1 | ✓ |
| Tue Apr 7 | Padres @ Pirates | 1–7 | Padres | 64.0% | -1.36 | +6 | ✗ |
| Tue Apr 7 | Cubs @ Rays | 9–2 | Rays | 67.5% | +1.73 | -7 | ✗ |
| Tue Apr 7 | Reds @ Marlins | 6–3 | Marlins | 73.5% | +2.39 | -3 | ✗ |
| Tue Apr 7 | Cardinals @ Nationals | 7–6 | Nationals | 68.5% | +1.83 | -1 | ✗ |
| Tue Apr 7 | Brewers @ Red Sox | 2–3 | Brewers | 55.8% | -0.55 | +1 | ✗ |
| Tue Apr 7 | Athletics @ Yankees | 3–5 | Yankees | 79.6% | +3.15 | +2 | ✓ |
| Tue Apr 7 | Dodgers @ Blue Jays | 4–1 | Dodgers | 93.4% | -5.74 | -3 | ✓ |
| Tue Apr 7 | Tigers @ Twins | 2–4 | Twins | 62.4% | +1.20 | +2 | ✓ |
| Tue Apr 7 | Mariners @ Rangers | 2–3 | Mariners | 65.5% | -1.52 | +1 | ✗ |
| Tue Apr 7 | Astros @ Rockies | 1–5 | Astros | 65.9% | -1.56 | +4 | ✗ |
| Tue Apr 7 | Braves @ Angels | 7–2 | Braves | 67.9% | -1.78 | -5 | ✓ |
| Tue Apr 7 | Phillies @ Giants | 0–6 | Phillies | 79.3% | -3.11 | +6 | ✗ |
| Wed Apr 8 | Padres @ Pirates | 8–2 | Pirates | 54.3% | +1.07 | -6 | ✗ |
| Wed Apr 8 | Royals @ Guardians | 2–10 | Guardians | 54.4% | +1.53 | +8 | ✓ |
| Wed Apr 8 | Brewers @ Red Sox | 0–5 | Red Sox | 54.3% | -0.01 | +5 | ✓ |
| Wed Apr 8 | Orioles @ White Sox | 5–3 | White Sox | 54.3% | +1.14 | -2 | ✗ |
| Wed Apr 8 | Mariners @ Rangers | 0–3 | Rangers | 54.3% | -0.12 | +3 | ✓ |
| Wed Apr 8 | Dodgers @ Blue Jays | 3–4 | Blue Jays | 54.0% | -6.37 | +1 | ✓ |
| Wed Apr 8 | Astros @ Rockies | 1–9 | Rockies | 54.3% | +0.28 | +8 | ✓ |
| Wed Apr 8 | Phillies @ Giants | 0–5 | Giants | 54.1% | -2.97 | +5 | ✓ |
| Wed Apr 8 | Cardinals @ Nationals | 6–1 | Nationals | 54.2% | -1.11 | -5 | ✗ |
| Wed Apr 8 | Braves @ Angels | 8–2 | Angels | 54.1% | -3.25 | -6 | ✗ |
| Wed Apr 8 | Diamondbacks @ Mets | 7–2 | Mets | 54.5% | +3.48 | -5 | ✗ |
| Wed Apr 8 | Cubs @ Rays | 6–2 | Rays | 54.2% | -1.27 | -4 | ✗ |
| Wed Apr 8 | Reds @ Marlins | 4–7 | Marlins | 54.3% | -0.48 | +3 | ✓ |
| Wed Apr 8 | Athletics @ Yankees | 3–2 | Yankees | 54.4% | +2.60 | -1 | ✗ |
| Wed Apr 8 | Tigers @ Twins | 6–8 | Twins | 54.3% | -0.31 | +2 | ✓ |
| Thu Apr 9 | Reds @ Marlins | 1–8 | Marlins | 55.1% | -1.15 | +7 | ✓ |
| Thu Apr 9 | Athletics @ Yankees | 1–0 | Yankees | 52.8% | +1.45 | -1 | ✗ |
| Thu Apr 9 | Tigers @ Twins | 1–3 | Twins | 53.4% | +0.78 | +2 | ✓ |
| Thu Apr 9 | Diamondbacks @ Mets | 7–1 | Mets | 54.2% | -0.07 | -6 | ✗ |
| Thu Apr 9 | White Sox @ Royals | 2–0 | White Sox | 50.6% | +5.22 | -2 | ✓ |
| Thu Apr 9 | Rockies @ Padres | 3–7 | Padres | 54.2% | -0.09 | +4 | ✓ |
| Fri Apr 10 | Pirates @ Cubs | 2–0 | Cubs | 55.0% | -0.68 | -2 | ✗ |
| Fri Apr 10 | Diamondbacks @ Phillies | 5–4 | Phillies | 56.4% | -1.68 | -1 | ✗ |
| Fri Apr 10 | Marlins @ Tigers | 0–2 | Tigers | 50.2% | +2.51 | +2 | ✓ |
| Fri Apr 10 | Angels @ Reds | 10–2 | Reds | 53.3% | +0.46 | -8 | ✗ |
| Fri Apr 10 | Twins @ Blue Jays | 4–10 | Blue Jays | 55.7% | -1.17 | +6 | ✓ |
| Fri Apr 10 | Athletics @ Mets | 4–0 | Mets | 52.1% | +1.25 | -4 | ✗ |
| Fri Apr 10 | Yankees @ Rays | 3–5 | Rays | 57.8% | -2.63 | +2 | ✓ |
| Fri Apr 10 | Giants @ Orioles | 6–3 | Orioles | 54.0% | -0.04 | -3 | ✗ |
| Fri Apr 10 | Guardians @ Braves | 5–11 | Guardians | 50.2% | +2.77 | +6 | ✗ |
| Fri Apr 10 | White Sox @ Royals | 0–2 | Royals | 50.7% | +2.19 | +2 | ✓ |
| Fri Apr 10 | Nationals @ Brewers | 7–3 | Brewers | 52.1% | +1.24 | -4 | ✗ |
| Fri Apr 10 | Red Sox @ Cardinals | 2–3 | Cardinals | 54.4% | -0.32 | +1 | ✓ |
| Fri Apr 10 | Rockies @ Padres | 2–5 | Padres | 54.8% | -0.59 | +3 | ✓ |
| Fri Apr 10 | Astros @ Mariners | 6–9 | Mariners | 51.4% | +1.72 | +3 | ✓ |
| Fri Apr 10 | Rangers @ Dodgers | 7–8 | Dodgers | 54.4% | -0.29 | +1 | ✓ |
| Sat Apr 11 | Diamondbacks @ Phillies | 3–4 | Phillies | 57.5% | -2.52 | +1 | ✓ |
| Sat Apr 11 | Marlins @ Tigers | 1–6 | Tigers | 53.8% | +0.72 | +5 | ✓ |
| Sat Apr 11 | Pirates @ Cubs | 4–3 | Cubs | 55.1% | -0.44 | -1 | ✗ |
| Sat Apr 11 | Twins @ Blue Jays | 7–4 | Blue Jays | 53.0% | +1.40 | -3 | ✗ |
| Sat Apr 11 | Angels @ Reds | 3–7 | Reds | 56.4% | -1.51 | +4 | ✓ |
| Sat Apr 11 | Athletics @ Mets | 11–6 | Mets | 53.7% | +0.80 | -5 | ✗ |
| Sat Apr 11 | White Sox @ Royals | 0–2 | Royals | 50.0% | +4.01 | +2 | ✓ |
| Sat Apr 11 | Yankees @ Rays | 4–5 | Rays | 56.3% | -1.46 | +1 | ✓ |
| Sat Apr 11 | Nationals @ Brewers | 3–1 | Brewers | 54.6% | +0.05 | -2 | ✗ |
| Sat Apr 11 | Giants @ Orioles | 2–6 | Orioles | 56.1% | -1.29 | +4 | ✓ |
| Sat Apr 11 | Red Sox @ Cardinals | 7–1 | Cardinals | 50.8% | +3.30 | -6 | ✗ |
| Sat Apr 11 | Guardians @ Braves | 6–0 | Braves | 52.4% | +1.95 | -6 | ✗ |
| Sat Apr 11 | Rockies @ Padres | 5–9 | Padres | 53.8% | +0.73 | +4 | ✓ |
| Sat Apr 11 | Rangers @ Dodgers | 3–6 | Dodgers | 55.5% | -0.78 | +3 | ✓ |
| Sat Apr 11 | Astros @ Mariners | 7–8 | Mariners | 52.6% | +1.79 | +1 | ✓ |
| Sun Apr 12 | Giants @ Orioles | 2–6 | Orioles | 54.3% | +0.57 | +4 | ✓ |
| Sun Apr 12 | Diamondbacks @ Phillies | 4–3 | Phillies | 57.5% | -1.40 | -1 | ✗ |
| Sun Apr 12 | Twins @ Blue Jays | 8–2 | Blue Jays | 58.9% | -2.24 | -6 | ✗ |
| Sun Apr 12 | Angels @ Reds | 9–6 | Reds | 60.0% | -2.88 | -3 | ✗ |
| Sun Apr 12 | Athletics @ Mets | 1–0 | Mets | 57.2% | -1.21 | -1 | ✗ |
| Sun Apr 12 | Marlins @ Tigers | 2–8 | Tigers | 50.5% | +2.84 | +6 | ✓ |
| Sun Apr 12 | Yankees @ Rays | 4–5 | Rays | 60.4% | -3.17 | +1 | ✓ |
| Sun Apr 12 | White Sox @ Royals | 6–5 | Royals | 51.6% | +2.20 | -1 | ✗ |
| Sun Apr 12 | Nationals @ Brewers | 8–6 | Brewers | 55.3% | -0.05 | -2 | ✗ |
| Sun Apr 12 | Red Sox @ Cardinals | 9–3 | Cardinals | 51.8% | +2.08 | -6 | ✗ |
| Sun Apr 12 | Pirates @ Cubs | 6–7 | Cubs | 56.0% | -0.47 | +1 | ✓ |
| Sun Apr 12 | Rockies @ Padres | 2–7 | Padres | 56.4% | -0.67 | +5 | ✓ |
| Sun Apr 12 | Astros @ Mariners | 1–6 | Mariners | 51.8% | +2.05 | +5 | ✓ |
| Sun Apr 12 | Rangers @ Dodgers | 5–2 | Dodgers | 55.4% | -0.11 | -3 | ✗ |
| Sun Apr 12 | Guardians @ Braves | 1–13 | Braves | 52.1% | +1.86 | +12 | ✓ |
| Mon Apr 13 | Astros @ Mariners | 2–6 | Mariners | 52.2% | +2.07 | +4 | ✓ |
| Mon Apr 13 | Diamondbacks @ Orioles | 7–9 | Orioles | 53.0% | +1.34 | +2 | ✓ |
| Mon Apr 13 | Nationals @ Pirates | 5–16 | Pirates | 57.1% | -2.45 | +11 | ✓ |
| Mon Apr 13 | Cubs @ Phillies | 7–13 | Phillies | 56.5% | -1.97 | +6 | ✓ |
| Mon Apr 13 | Angels @ Yankees | 10–11 | Yankees | 53.8% | +0.60 | +1 | ✓ |
| Mon Apr 13 | Marlins @ Braves | 10–4 | Marlins | 50.2% | +4.27 | -6 | ✓ |
| Mon Apr 13 | Red Sox @ Twins | 6–13 | Twins | 54.7% | -0.25 | +7 | ✓ |
| Mon Apr 13 | Guardians @ Cardinals | 9–3 | Cardinals | 54.1% | +0.36 | -6 | ✗ |
| Mon Apr 13 | Rangers @ Athletics | 8–1 | Athletics | 54.1% | +0.35 | -7 | ✗ |
| Mon Apr 13 | Mets @ Dodgers | 0–4 | Dodgers | 54.4% | +0.05 | +4 | ✓ |
| Tue Apr 14 | Diamondbacks @ Orioles | 4–3 | Orioles | 53.8% | +1.07 | -1 | ✗ |
| Tue Apr 14 | Royals @ Tigers | 1–2 | Royals | 51.4% | +4.72 | +1 | ✗ |
| Tue Apr 14 | Nationals @ Pirates | 5–4 | Pirates | 54.2% | +0.80 | -1 | ✗ |
| Tue Apr 14 | Giants @ Reds | 1–2 | Reds | 58.6% | -2.32 | +1 | ✓ |
| Tue Apr 14 | Cubs @ Phillies | 10–4 | Phillies | 55.8% | -0.34 | -6 | ✗ |
| Tue Apr 14 | Angels @ Yankees | 7–1 | Yankees | 53.7% | +1.17 | -6 | ✗ |
| Tue Apr 14 | Marlins @ Braves | 5–6 | Braves | 51.1% | +2.99 | +1 | ✓ |
| Tue Apr 14 | Red Sox @ Twins | 0–6 | Twins | 53.3% | +1.41 | +6 | ✓ |
| Tue Apr 14 | Rays @ White Sox | 8–5 | White Sox | 55.0% | +0.22 | -3 | ✗ |
| Tue Apr 14 | Blue Jays @ Brewers | 9–7 | Brewers | 52.0% | +2.32 | -2 | ✗ |
| Tue Apr 14 | Guardians @ Cardinals | 5–6 | Cardinals | 55.6% | -0.15 | +1 | ✓ |
| Tue Apr 14 | Rockies @ Astros | 6–7 | Astros | 51.8% | +2.48 | +1 | ✓ |
| Tue Apr 14 | Mariners @ Padres | 1–4 | Padres | 53.7% | +1.19 | +3 | ✓ |
| Tue Apr 14 | Rangers @ Athletics | 1–2 | Athletics | 58.3% | -2.04 | +1 | ✓ |
| Tue Apr 14 | Mets @ Dodgers | 1–2 | Dodgers | 54.3% | +0.77 | +1 | ✓ |
| Wed Apr 15 | Diamondbacks @ Orioles | 8–5 | Orioles | 56.8% | -0.83 | -3 | ✗ |
| Wed Apr 15 | Guardians @ Cardinals | 3–5 | Cardinals | 56.1% | -0.27 | +2 | ✓ |
| Wed Apr 15 | Red Sox @ Twins | 9–5 | Twins | 53.8% | +1.62 | -4 | ✗ |
| Wed Apr 15 | Royals @ Tigers | 1–2 | Tigers | 52.8% | +2.47 | +1 | ✓ |
| Wed Apr 15 | Nationals @ Pirates | 0–2 | Pirates | 56.0% | -0.18 | +2 | ✓ |
| Wed Apr 15 | Giants @ Reds | 3–8 | Reds | 56.3% | -0.46 | +5 | ✓ |
| Wed Apr 15 | Cubs @ Phillies | 11–2 | Phillies | 57.7% | -1.62 | -9 | ✗ |
| Wed Apr 15 | Angels @ Yankees | 4–5 | Yankees | 57.4% | -1.38 | +1 | ✓ |
| Wed Apr 15 | Marlins @ Braves | 3–6 | Braves | 52.0% | +3.14 | +3 | ✓ |
| Wed Apr 15 | Rays @ White Sox | 8–3 | White Sox | 56.3% | -0.39 | -5 | ✗ |
| Wed Apr 15 | Blue Jays @ Brewers | 1–2 | Brewers | 53.3% | +2.10 | +1 | ✓ |
| Wed Apr 15 | Rockies @ Astros | 1–3 | Astros | 53.1% | +2.20 | +2 | ✓ |
| Wed Apr 15 | Mariners @ Padres | 6–7 | Padres | 53.4% | +2.00 | +1 | ✓ |
| Wed Apr 15 | Rangers @ Athletics | 5–6 | Athletics | 56.3% | -0.42 | +1 | ✓ |
| Wed Apr 15 | Mets @ Dodgers | 2–8 | Dodgers | 56.1% | -0.28 | +6 | ✓ |
| Thu Apr 16 | Nationals @ Pirates | 8–7 | Pirates | 56.9% | +0.11 | -1 | ✗ |
| Thu Apr 16 | Giants @ Reds | 3–0 | Reds | 56.8% | +0.26 | -3 | ✗ |
| Thu Apr 16 | Royals @ Tigers | 9–10 | Tigers | 54.9% | +3.08 | +1 | ✓ |
| Thu Apr 16 | Angels @ Yankees | 11–4 | Yankees | 57.1% | -0.20 | -7 | ✗ |
| Thu Apr 16 | Blue Jays @ Brewers | 1–2 | Brewers | 56.2% | +1.25 | +1 | ✓ |
| Thu Apr 16 | Rays @ White Sox | 5–3 | White Sox | 58.0% | -1.54 | -2 | ✗ |
| Thu Apr 16 | Rangers @ Athletics | 9–6 | Athletics | 58.5% | -2.29 | -3 | ✗ |
| Thu Apr 16 | Orioles @ Guardians | 2–4 | Guardians | 55.4% | +2.32 | +2 | ✓ |
| Thu Apr 16 | Rockies @ Astros | 3–2 | Astros | 55.5% | +2.28 | -1 | ✗ |
| Thu Apr 16 | Mariners @ Padres | 2–5 | Padres | 55.5% | +2.25 | +3 | ✓ |
| Fri Apr 17 | Mets @ Cubs | 4–12 | Cubs | 56.0% | +1.12 | +8 | ✓ |
| Fri Apr 17 | Orioles @ Guardians | 6–4 | Guardians | 56.1% | +0.69 | -2 | ✗ |
| Fri Apr 17 | Braves @ Phillies | 9–0 | Phillies | 56.4% | -3.25 | -9 | ✗ |
| Fri Apr 17 | Giants @ Nationals | 10–5 | Nationals | 56.2% | -0.40 | -5 | ✗ |
| Fri Apr 17 | Rays @ Pirates | 1–5 | Pirates | 56.2% | -0.91 | +4 | ✓ |
| Fri Apr 17 | Royals @ Yankees | 2–4 | Yankees | 56.0% | +1.09 | +2 | ✓ |
| Fri Apr 17 | Brewers @ Marlins | 7–5 | Marlins | 55.9% | +2.16 | -2 | ✗ |
| Fri Apr 17 | Tigers @ Red Sox | 0–1 | Red Sox | 56.0% | +1.18 | +1 | ✓ |
| Fri Apr 17 | Cardinals @ Astros | 9–4 | Astros | 56.0% | +1.11 | -5 | ✗ |
| Fri Apr 17 | Reds @ Twins | 2–1 | Twins | 56.1% | +0.60 | -1 | ✗ |
| Fri Apr 17 | Dodgers @ Rockies | 7–1 | Rockies | 56.2% | -1.45 | -6 | ✗ |
| Fri Apr 17 | Padres @ Angels | 0–8 | Angels | 56.1% | +0.09 | +8 | ✓ |
| Fri Apr 17 | Rangers @ Mariners | 5–0 | Mariners | 56.1% | -0.19 | -5 | ✗ |
| Fri Apr 17 | Blue Jays @ Diamondbacks | 3–6 | Diamondbacks | 56.1% | +0.23 | +3 | ✓ |
| Fri Apr 17 | White Sox @ Athletics | 9–2 | Athletics | 56.0% | +1.27 | -7 | ✗ |
| Sat Apr 18 | Royals @ Yankees | 4–13 | Yankees | 55.2% | +1.83 | +9 | ✓ |
| Sat Apr 18 | Reds @ Twins | 5–4 | Twins | 55.3% | +2.97 | -1 | ✗ |
| Sat Apr 18 | Mets @ Cubs | 2–4 | Cubs | 55.1% | +0.54 | +2 | ✓ |
| Sat Apr 18 | Rays @ Pirates | 8–7 | Pirates | 55.2% | +1.30 | -1 | ✗ |
| Sat Apr 18 | Giants @ Nationals | 7–6 | Nationals | 55.0% | -0.67 | -1 | ✗ |
| Sat Apr 18 | White Sox @ Athletics | 6–7 | Athletics | 55.1% | +0.80 | +1 | ✓ |
| Sat Apr 18 | Tigers @ Red Sox | 4–1 | Red Sox | 55.1% | -0.29 | -3 | ✗ |
| Sat Apr 18 | Brewers @ Marlins | 5–2 | Marlins | 55.2% | +2.16 | -3 | ✗ |
| Sat Apr 18 | Orioles @ Guardians | 2–4 | Guardians | 55.2% | +2.14 | +2 | ✓ |
| Sat Apr 18 | Cardinals @ Astros | 7–5 | Astros | 55.1% | +0.45 | -2 | ✗ |
| Sat Apr 18 | Rangers @ Mariners | 3–7 | Mariners | 55.1% | +0.12 | +4 | ✓ |
| Sat Apr 18 | Braves @ Phillies | 3–1 | Phillies | 54.7% | -5.17 | -2 | ✗ |
| Sat Apr 18 | Dodgers @ Rockies | 3–4 | Rockies | 54.8% | -3.68 | +1 | ✓ |
| Sat Apr 18 | Blue Jays @ Diamondbacks | 2–6 | Diamondbacks | 55.2% | +1.63 | +4 | ✓ |
| Sat Apr 18 | Padres @ Angels | 4–1 | Angels | 55.1% | -0.25 | -3 | ✗ |
| Sun Apr 19 | Giants @ Nationals | 0–3 | Nationals | 53.8% | -3.45 | +3 | ✓ |
| Sun Apr 19 | Rays @ Pirates | 3–6 | Pirates | 54.6% | +0.25 | +3 | ✓ |
| Sun Apr 19 | Royals @ Yankees | 0–7 | Yankees | 55.1% | +2.81 | +7 | ✓ |
| Sun Apr 19 | Orioles @ Guardians | 4–8 | Guardians | 54.7% | +0.67 | +4 | ✓ |
| Sun Apr 19 | Brewers @ Marlins | 3–5 | Marlins | 54.7% | +0.69 | +2 | ✓ |
| Sun Apr 19 | Cardinals @ Astros | 7–5 | Astros | 54.7% | +0.72 | -2 | ✗ |
| Sun Apr 19 | Reds @ Twins | 7–4 | Twins | 54.5% | -0.03 | -3 | ✗ |
| Sun Apr 19 | Mets @ Cubs | 1–2 | Cubs | 54.6% | +0.48 | +1 | ✓ |
| Sun Apr 19 | Dodgers @ Rockies | 6–9 | Rockies | 54.0% | -2.60 | +3 | ✓ |
| Sun Apr 19 | White Sox @ Athletics | 7–4 | Athletics | 54.9% | +1.80 | -3 | ✗ |
| Sun Apr 19 | Padres @ Angels | 2–1 | Angels | 54.4% | -0.46 | -1 | ✗ |
| Sun Apr 19 | Rangers @ Mariners | 2–5 | Mariners | 54.4% | -0.46 | +3 | ✓ |
| Sun Apr 19 | Blue Jays @ Diamondbacks | 10–4 | Diamondbacks | 54.2% | -1.40 | -6 | ✗ |
| Sun Apr 19 | Tigers @ Red Sox | 6–2 | Red Sox | 54.5% | -0.05 | -4 | ✗ |
| Sun Apr 19 | Braves @ Phillies | 4–2 | Phillies | 53.8% | -3.67 | -2 | ✗ |
| Mon Apr 20 | Tigers @ Red Sox | 6–8 | Red Sox | 54.6% | +0.43 | +2 | ✓ |
| Mon Apr 20 | Astros @ Guardians | 9–2 | Guardians | 54.8% | +1.16 | -7 | ✗ |
| Mon Apr 20 | Reds @ Rays | 6–1 | Rays | 54.2% | -0.79 | -5 | ✗ |
| Mon Apr 20 | Cardinals @ Marlins | 3–5 | Marlins | 54.4% | -0.23 | +2 | ✓ |
